|
Name | Kurzbeschreibung | Trac |
---|---|---|
3DEMO | Safe and energy-efficient factories through 3D Emission Monitoring | |
REAP | ![]() | |
Ballistokardiographie | ![]() BallistocardiographyAccelerometer Aided Cardiography | |
INGA | ![]() | ![]() |
Name | Kurzbeschreibung | Trac |
---|---|---|
EnEff Campus 2020 | Energieeffizienter Campus 2020 - Wissenschaftliche Begleitung der Umsetzung und Monitoring | |
GAL | ![]() | ![]() |
GINSENG | ![]() | ![]() |
aviationGATE | We design, implement and deploy the communication infrastructure for the BMWi-funded Galileo testbed aviationGATE. | ![]() |
No entries found. |
No entries found. |
Look here: Completed theses
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |