Name | Short Description |
---|---|
6DEMO | Modular platform technology for air pollution control and energy efficiency enhancement of technical building equipment in the production environment |
3DEMO | Safe and energy-efficient factories through 3D Emission Monitoring |
Name | Short Description |
---|---|
PotatoSensor | Wireless sensor node for potato storage monitoring. |
PotatoScanner | Comprehensive test setup for the use of DTN in Smart Farming applications. |
Title | Type | Supervisor | Status |
---|---|---|---|
Sensorknotenentwicklung | HiWi Job | Jan Schlichter | open |
Title | Type | Supervisor | Status |
---|---|---|---|
Autonomous Spectrum Analysis for IWSNs | Master Thesis | Jan Schlichter, David Niederprüm | running |
Title | Type | Supervisor | Status |
---|---|---|---|
Stayin' Alive: Implementation of BPbis for IBR-DTN, ... | Project Thesis | Jan Schlichter, Robert Hartung | finished |
Development and Evaluation of a 3D air flow sensor | Bachelor Thesis | Jan Schlichter | finished 2020 |
Implementing BPbisv7 for RIOT OS | Bachelor Thesis | Jan Schlichter | finished 2020 |
Implementation and Evaluation of IEEE-802.15.4 Beacon-Enabled Mode for RIOT | Master Thesis | Jan Schlichter | finished 2022 |
Evaluating the suitability of NS3 for industrial WSNs | Bachelor Thesis | Jan Schlichter | finished 2021 |
Design, Implementation and Evaluation of a 6LoWPAN Gateway based on RIOT | Master Thesis | Jan Schlichter, Dr.-Ing. Sven Pullwitt | finished 2020 |
Dynamic Sample Rate Adaptation by Sensor Linkage in WSNs, ... | Master Thesis | Jan Schlichter | finished 2020 |
Development of a 3D airflow visualization program | Project Thesis | Jan Schlichter | finished 2021 |
Dynamic Sample Rate Adaptation through Machine Learning in Multisensor WSNs | Master Thesis | Jan Schlichter | finished 2022 |
Evaluating Different Approaches for IPv6-Gateways in WSNs | Bachelor Thesis | Jan Schlichter | finished 2022 |
Dynamische Anpassungder Abtastrate mithilfe Maschinellen Lernens in Multisensor-WSNs | Master Thesis | Jan Schlichter | finished 2023 |
Development and Evaluation of Multi-Connectivity in RIOT | Bachelor Thesis | Jan Schlichter, Dr.-Ing. Sven Pullwitt | finished 2022 |
Evaluating Different Energy Harvesting Approaches for Industrial IWSNs | Bachelor Thesis | Jan Schlichter | finished |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0