| Name | Short Description |
|---|---|
| Bounding Volume Hierarchy | A bounding volume hierarchy. |
| Computing Optimal Polygons | Generating Polygons. |
| Parallel Motion Planning | |
| Swarm Robots | Scalable distributed algorithms for large robot swarms |
| Terrain Visibility | |
| Tile Assembly | Assembling polyominoes with tiles in different models. |
| Tilt | Controlling cell-scale robots with uniform external actuators. |
| Name | Short Description |
|---|---|
| ADVEST | Adaptive Traffic Control |
| AutoNomos | A distributed and self-regulated approach for the self-organization of a large system of many self-driven, mobile objects |
| CCC | |
| FRONTS | Foundations of Adaptive Networked Societies of Tiny Artefacts |
| Kunst! | |
| Real-World G-Lab | Real-World G-Lab |
| RecoNodes | Rekonfigurierbare Rechensysteme |
| RoboRithmics | Algorithmical and Technical Methods for Controlling a Autonomous Exploration Robot |
| SPITFIRE | Semantic-Service Provisioning for the Internet of Things using Future Internet Research by Experimentation |
| SwarmNet | Algorithmen und Protokolle für Vernetzung und Betrieb großer Schwärme autonomer Kleinstprozessoren |
| WISEBED | Wireless Sensor Network Testbeds |
| Wiselib | A generic algorithm library for heterogeneous wireless sensor networks |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0