The concept of collective Perception aims at extending the awareness range of ITS-S. This is achieved by broadcasting information on objects perceived by local sensors like e.g. radar, lidar or cameras. That information can then help other ITS-S to "see" objects (e.g. pedestrians, cyclists or cars) that their own sensor were not yet able to detect.
The IBR is involved in the standardization of the Collective Perception Service at the ETSI on behalf of Volkswagen. Together with other companies, research institutions and universities from around the world, we are working on the according TR 103 562 and TS 103 324.
Title | Type | Supervisor | Status |
---|---|---|---|
Parking Occupancy Monitoring using Collective Perception | Bachelorarbeit, Masterarbeit | Alexander Willecke, Keno Garlichs | offen |
Development of a Multi-Channel Operation Concept for Collective Perception | Masterarbeit | Keno Garlichs, Alexander Willecke | laufend |
Redundancy Mitigation for the Collective Perception Service | Masterarbeit | Keno Garlichs, Alexander Willecke | laufend |
Selectively Relaying ITS-G5 Messages via Roadside Units at Intersections | Masterarbeit | Keno Garlichs | abgeschlossen |
Entwicklung eines HMI-Konzepts zur Vermittlung von Collective Perception Messages | Masterarbeit | Keno Garlichs | abgeschlossen |
Vulnerable Road User protection using Collective Perception | Bachelorarbeit | Alexander Willecke, Keno Garlichs | abgeschlossen |
Parking Occupancy Monitoring using Edge Computing and Collective Perception | Masterarbeit | Alexander Willecke, Keno Garlichs | abgebrochen |
Bei Interesse an einer Studien-, Diplom-, Bachelor-, Master- oder sonstiger Arbeit im Bereich dieses Projekts bitte einfach Keno Garlichs.