Title | Type | Supervisor | Status |
---|---|---|---|
Intermittent Computing: Task scheduling for energy harvesting-based sensor nodes | Bachelor Thesis | Robert Hartung, Dr.-Ing. Sven Pullwitt | finished 2020 |
Evaluation of IEEE 802.15.4 channel metrics in mobile real-time communication | Bachelor Thesis | Dr.-Ing. Sven Pullwitt | finished 2021 |
Efficient use of IEEE 802.15.4 TSCH for real-time multi-band communication | Bachelor Thesis | Dr.-Ing. Sven Pullwitt | finished 2021 |
Implementation and evaluation of X-MAC in RIOT-OS | Bachelor Thesis | Dr.-Ing. Sven Pullwitt | finished 2022 |
Evaluation of network-centric checkpointing approaches for energy harvesting WSNs | Master Thesis | Dr.-Ing. Sven Pullwitt | finished 2021 |
Dynamic boot behaviour for the RIOT operating system for improving energy efficiency | Master Thesis | Dr.-Ing. Sven Pullwitt | finished 2020 |
Realisation and Implementation of a TEG-Harvester | Project Thesis | Dr.-Ing. Sven Pullwitt | finished 2018 |
Design, Implementation and Evaluation of a 6LoWPAN Gateway based on RIOT | Master Thesis | Jan Schlichter, Dr.-Ing. Sven Pullwitt | finished 2020 |
Development and Evaluation of Multi-Connectivity in RIOT | Bachelor Thesis | Jan Schlichter, Dr.-Ing. Sven Pullwitt | finished 2022 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0