See also DBLP, ORCID, and Google Scholar.
Semester | Veranstaltung(en) |
---|---|
Winter 2025/2026 | Computational Geometry (Algorithmische Geometrie) |
Winter 2024/2025 | Computational Geometry (Algorithmische Geometrie), Master-Seminar Algorithmik, Bachelor-Seminar Algorithmik |
Sommer 2024 | Online Algorithms |
Winter 2023/2024 | Computational Geometry (Algorithmische Geometrie), Bachelor-Seminar Algorithmik |
Titel | Art | Status |
---|---|---|
Grapher: an interactive reconfiguration tool* | ||
Reconfiguration of Polyominoes under Tight Building Constraints | ||
Coordinated Motion Planning with Varying Separation | ||
On flipping trees | ||
Algorithmic Approaches to Efficient Ion Shuttling for Quantum Computing | ||
Coordinated Motion Planning in Three Dimensions | ||
Efficient Reconfiguration in the Parallel Sliding Particle Model | ||
Reconfiguration of Graph Colorings | ||
Coordinated Reconfiguration with Spatial Separation | ||
Coordinated Motion Planning in Restricted Domains | ||
Reconfiguring Tile Arrangements by Robots |
* Co-supervision as a guest at TU Graz.