IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Courses

This page gives an overview of all past and present courses.
Winter 2022/2023 Courses
The list of courses and their detailed information is regularly being updated throughout the preceeding term. Therefore, please regard this information as incomplete and to be subject to change.
Bachelor Mandatory
Title | Lecturer | Credits | Hours |
---|
Connected and Mobile Systems
Title | Lecturer | Credits | Hours |
---|
Distributed Systems
Title | Lecturer | Credits | Hours |
---|
Algorithms
Title | Lecturer | Credits | Hours |
---|---|---|---|
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Summer 2022 Courses
The list of courses and their detailed information is regularly being updated throughout the preceeding term. Therefore, please regard this information as incomplete and to be subject to change.
Bachelor Mandatory
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computernetze 1 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Connected and Mobile Systems
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mobilkommunikation | Prof. Dr.-Ing. Lars Wolf, ... | 5 | 2+1 |
Advanced Networking 2 | Prof. Dr.-Ing. Lars Wolf | 5 | |
Management von Informationssicherheit | Dr.-Ing. Stefan Ransom | 5 | 2+1 |
Klausur - Computernetze 2 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Seminar Connected and Mobile Systems (Bachelor) | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Seminar Connected and Mobile Systems (Master) | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Wireless Networking Lab: Industrial Communication Challenge | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Praktikum: Computernetze Administration | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Seminar der Master-, Bachelor- und Projekt-Arbeiten | Prof. Dr.-Ing. Lars Wolf | 0 | |
Softwareentwicklungspraktikum: Visualisierung von realen V2X-Daten | Prof. Dr.-Ing. Lars Wolf | 7 | 0+6 |
Distributed Systems
Title | Lecturer | Credits | Hours |
---|---|---|---|
Cloud Computing | Prof. Dr. Rüdiger Kapitza | 5 | 2+2 |
Seminar Verteilte Systeme: Secure or Fast? Datacenter Hardware Technologies | Assoz. Prof. Leander Jehl | 5 | 0+2 |
Wettbewerb Verteilte Systeme: Performance Attacks on Byzantine fault-tolerant Systems | Assoz. Prof. Leander Jehl | 5 | |
SEP: Blockchain in Learning Factories | Assoz. Prof. Leander Jehl | 7 | |
Web-basierte Systeme | Prof. Dr. Rüdiger Kapitza, ... | 5 | 2+2 |
Algorithms
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Dr. Linda Kleist, ... | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Winter 2021/2022 Courses
The list of courses and their detailed information is regularly being updated throughout the preceeding term. Therefore, please regard this information as incomplete and to be subject to change.
Bachelor Mandatory
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Betriebssysteme | Prof. Dr. Rüdiger Kapitza, ... | 5 | 2+2 |
Connected and Mobile Systems
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computernetze 2 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Recent Topics in Computer Networking | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Advanced Networking 1 | Prof. Dr.-Ing. Lars Wolf | 5 | |
Seminar Connected and Mobile Systems (Bachelor) | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Seminar Connected and Mobile Systems (Master) | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Teamprojekt Programmierung verteilter eingebetteter Systeme | Stefan Schmidt | 5 | 5 |
Praktikum: Computernetze | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Mobile Computing Lab (V2X-Lab) | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Seminar der Master-, Bachelor- und Projekt-Arbeiten | Prof. Dr.-Ing. Lars Wolf | 0 |
Distributed Systems
Title | Lecturer | Credits | Hours |
---|---|---|---|
Seminar Verteilte Systeme: A Walk through BFT History, yet not Enough: Foundations and Challenges | Prof. Dr. Rüdiger Kapitza, ... | 5 | 0+2 |
Praktikum Cloud Computing | Assoz. Prof. Leander Jehl | 5 | 3+1 |
Systemarchitekturen für Verteilte Anwendungen in der beruflichen Praxis | Prof. Dr. Christian Werner | 3 | Block |
Vorträge zu Bachelor-, Master-, Seminar- und Projektarbeiten sowie Vorträge von Doktoranden | Prof. Dr. Rüdiger Kapitza | 0 |
Algorithms
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Linda Kleist | 5 | 2+1+1 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Former Terms
last changed 2022-02-28, 12:14 by Frank Steinberg