This page gives an overview of all past and present courses.
The list of courses and their detailed information is regularly being updated throughout the preceeding term. Therefore, please regard this information as incomplete and to be subject to change.
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Betriebssysteme | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Klausur Computernetze 1 | Prof. Dr.-Ing. Lars Wolf | 5 | |
Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
Software Engineering 1 | Dr. Arne Schmidt | 5 | 2+2 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computernetze 2 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Advanced Networking 1 | Prof. Dr.-Ing. Lars Wolf | 5 | |
Bachelor-Seminar Connected and Mobile Systems | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Master-Seminar Connected and Mobile Systems | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Teamprojekt Programmierung verteilter eingebetteter Systeme | Prof. Dr.-Ing. Lars Wolf | 5 | 5 |
Praktikum Computernetze | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Mobile Computing Lab: V2X-Lab | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Seminar der Master-, Bachelor- und Projekt-Arbeiten | Prof. Dr.-Ing. Lars Wolf | 0 |
Title | Lecturer | Credits | Hours |
---|
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Graphs, Geometry, and Algorithms | Dr. Linda Kleist | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Phillip Keldenich, ... | 5 | 2+1+1 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
The list of courses and their detailed information is regularly being updated throughout the preceeding term. Therefore, please regard this information as incomplete and to be subject to change.
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computernetze 1 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Klausur Betriebssysteme | Prof. Dr.-Ing. Lars Wolf | 5 |
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mobilkommunikation | Prof. Dr.-Ing. Lars Wolf, ... | 5 | 2+1 |
Advanced Networking 2 | Prof. Dr.-Ing. Lars Wolf | 5 | |
Klausur Computernetze 2 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Bachelor-Seminar Connected and Mobile Systems | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Master-Seminar Connected and Mobile Systems | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Wireless Networking Lab: Industrial Communication Challenge | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Praktikum Computernetze Administration | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Seminar der Master-, Bachelor- und Projekt-Arbeiten | Prof. Dr.-Ing. Lars Wolf | 0 | |
Seminar der Mitarbeiter und Doktoranden | Prof. Dr.-Ing. Lars Wolf | 0 | |
Softwareentwicklungspraktikum: Kicker-Eye | Prof. Dr.-Ing. Lars Wolf | 7 | 0+6 |
Title | Lecturer | Credits | Hours |
---|
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Dr. Linda Kleist, ... | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0