Semester | ||||||||||||||||||||||||||||||||||||||||||||||
Module # | ET-STDI-22, ET-STDI-10, ET-STD-09, INF-KM-27, ET-STDI-11, INF-KM-11, ET-STDI-01, INF-KM-19, ET-STDI-12 | |||||||||||||||||||||||||||||||||||||||||||||
Event # | INF-KM-023 | |||||||||||||||||||||||||||||||||||||||||||||
Programmes | Master Informatik, Master Wirtschaftsinformatik, Master Informations-Systemtechnik | |||||||||||||||||||||||||||||||||||||||||||||
IBR Group | CM (Prof. Wolf) | |||||||||||||||||||||||||||||||||||||||||||||
Type | Praktikum | |||||||||||||||||||||||||||||||||||||||||||||
Lecturer | ||||||||||||||||||||||||||||||||||||||||||||||
Assistants | Wissenschaftlicher Mitarbeiter willecke[[at]]ibr.cs.tu-bs.de +49 531 3913264 Room 115 | |||||||||||||||||||||||||||||||||||||||||||||
Hiwi | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Credits | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Hours | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | There are no formal prerequisites although Klausur: Computernetze 1 and Computernetze 2 are recommended. You should also have some experiences with:
| |||||||||||||||||||||||||||||||||||||||||||||
Certificates | According to PO, you may need to sign up for this lab at your 'Prüfungsamt' and it may be graded for you! | |||||||||||||||||||||||||||||||||||||||||||||
Registration | Registration ended on 04.11.2019
Please login to get more information here as a
mitarb
member.
| |||||||||||||||||||||||||||||||||||||||||||||
Content | This semester the V2X-Lab will be held for the first time. It will be necessary to sign up for the lab (beside a registration at the 'Prüfungsamt')! However, the concept of the lab is the following: In the V2X lab, you are familiarized with the upcoming vehicular communication technologies and standards. | |||||||||||||||||||||||||||||||||||||||||||||
Material | The material is only available to registered attendees. In order to register, you need either an IBR account or a self-activated IBR-y-account. Afterwards you can login to this site (with the function at the top of this page).
| |||||||||||||||||||||||||||||||||||||||||||||
Schedule |
| |||||||||||||||||||||||||||||||||||||||||||||
References | Further material:
Please log in to see further material
Please login to get more information here.
| |||||||||||||||||||||||||||||||||||||||||||||
The lab is a composition of four practical assignments and multiple, small lectures teaching background information. The assignments will be worked on in groups of up to 4 students and will facilitate knowledge on the following topics:
Each task needs to be completed until the deadline, shown in the schedule. To complete the assignments, each group has to arrange an appointment with the assistants and present their solutions. |