| ID | schlichter:3dsensor |
| Type | Article - an article from a journal or magazine |
| Author | Schlichter, Jan |
| Ficht, Roman | |
| Wolf, Lars | |
| IBR Author(s) | Dr. Jan Schlichter, Roman Ficht, Prof. Dr.-Ing. Lars Wolf |
| IBR Group(s) | CM (Prof. Wolf) |
| Project | 3demo |
| Title | Under Pressure: 3D Indoor Airflow Monitoring Based on Differential Pressure Measurements |
| Journal | IEEE Sensors Journal |
| Year | 2023 |
| Volume | 23 |
| Number | 14 |
| Page(s) | 16080-16091 |
| URL | https://ieeexplore.ieee.org/document/10143412 |
| DOI | 10.1109/JSEN.2023.3280709 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0