ID | kulau:wf-iot:2016 |
Type | inProceedings - an article in a conference proceedings |
Author | Ulf Kulau |
Johannes van Balen | |
Sebastian Schildt | |
Felix Büsching | |
Lars Wolf | |
IBR Author(s) | Dr. Ulf Kulau, Prof. Dr. Felix Büsching, Dr. Sebastian Schildt, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Title | Dynamic Sample Rate Adaptation for Long-Term IoT Sensing Applications |
Book Title | IEEE World Forum on Internet of Things 2016 (WF-IoT) |
Year | 2016 |
Month | December |
Address | Reston, USA |
URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2016.pdf |
Slides URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2016-slides.pdf |
Note |