IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Dynamic Sample Rate Adaptation for Long-Term IoT Sensing Applications
ID | kulau:wf-iot:2016 |
Type | inProceedings - an article in a conference proceedings |
Author | Ulf Kulau |
Johannes van Balen | |
Sebastian Schildt | |
Felix Büsching | |
Lars Wolf | |
IBR Author(s) | Prof. Dr. Ulf Kulau, Prof. Dr. Felix Büsching, Dr. Sebastian Schildt, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | reap inga potatonet |
Title | Dynamic Sample Rate Adaptation for Long-Term IoT Sensing Applications |
Book Title | IEEE World Forum on Internet of Things 2016 (WF-IoT) |
Year | 2016 |
Month | December |
Address | Reston, USA |
URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2016.pdf |
Slides URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2016-slides.pdf |
Note |
last changed 2023-05-15, 15:11 by System Account bib-deploy