| ID | kulau:wf-iot:2016 |
| Type | inProceedings - an article in a conference proceedings |
| Author | Ulf Kulau |
| Johannes van Balen | |
| Sebastian Schildt | |
| Felix Büsching | |
| Lars Wolf | |
| IBR Author(s) | Prof. Dr. Ulf Kulau, Prof. Dr. Felix Büsching, Dr. Sebastian Schildt, Prof. Dr.-Ing. Lars Wolf |
| IBR Group(s) | CM (Prof. Wolf) |
| Project | reap inga potatonet |
| Title | Dynamic Sample Rate Adaptation for Long-Term IoT Sensing Applications |
| Book Title | IEEE World Forum on Internet of Things 2016 (WF-IoT) |
| Year | 2016 |
| Month | December |
| Address | Reston, USA |
| URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2016.pdf |
| Slides URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2016-slides.pdf |
| Note |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0