| ID | VOGT2021482 |
| Type | Article - an article from a journal or magazine |
| Author | Marcus Vogt |
| Jan Schlichter | |
| Franziska Aschersleben | |
| Tim Abraham | |
| Lars Wolf | |
| Christoph Herrmann | |
| IBR Author(s) | Dr. Jan Schlichter, Prof. Dr.-Ing. Lars Wolf |
| IBR Group(s) | CM (Prof. Wolf) |
| Project | 3demo |
| Title | Integration of cyber-physical HVAC systems in Incremental Manufacturing to improve Energy Efficiency and Air Quality |
| Journal | Procedia CIRP |
| Year | 2021 |
| Volume | 104 |
| Page(s) | 482-487 |
| URL | https://www.sciencedirect.com/science/article/pii/S2212827121009793 |
| DOI | https://doi.org/10.1016/j.procir.2021.11.081 |
| Note | 54th CIRP CMS 2021 - Towards Digitalized Manufacturing 4.0 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0