IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Leveraging RF-channel fluctuation for activity recognition
ID | Sigg:MoMM2013 |
Type | inProceedings - an article in a conference proceedings |
Author | Stephan Sigg |
Shuy Shi | |
Felix Büsching | |
Yusheng Ji | |
Lars Wolf | |
IBR Author(s) | Dr. Stephan Sigg, Prof. Dr. Felix Büsching, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | inga |
Title | Leveraging RF-channel fluctuation for activity recognition |
Book Title | The 11th International Conference on Advances in Mobile Computing & Multimedia (MoMM 2013) |
Year | 2013 |
Month | December |
Address | Vienna, Austria |
URL | https://www.ibr.cs.tu-bs.de/papers/sigg-momm2013.pdf |
Slides URL | https://www.ibr.cs.tu-bs.de/papers/buesching-momm2013-slides.pdf |
last changed 2023-05-15, 15:11 by System Account bib-deploy