IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Courses: Algorithms
This page presents an overview of present and regular courses of the Algorithms group headed by Prof. Dr. Sándor P. Fekete. More information concerning prerequisites for or combination of exams in different fields of study is presented in Prüfungsregelungen.
Students interested in talks or announcements concerning the algorithms group are referred to this mailing list.
Lectures in the winter term 2023/2024
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
Software Engineering 1 | Dr. Arne Schmidt | 5 | 2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the summer term 2023
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Dr. Linda Kleist, ... | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2022/2023
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Graphs, Geometry, and Algorithms | Dr. Linda Kleist | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Phillip Keldenich, ... | 5 | 2+1+1 |
Lectures in the summer term 2022
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Dr. Linda Kleist, ... | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2021/2022
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Linda Kleist | 5 | 2+1+1 |
Lectures in the summer term 2021
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Dr. Arne Schmidt | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the winter term 2020 / 2021
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Dr. Linda Kleist | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the summer term 2020
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Netzwerkalgorithmen | Dr. Linda Kleist | 5 | 2+1+1 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the winter term 2019 / 2020
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Mathematische Methoden der Algorithmik | Dr. Linda Kleist | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the summer term 2019
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Dr. Linda Kleist | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Netzwerkalgorithmen | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Tilt - Komplexe Berechnungen mit programmierbarer Materie | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2018/19
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the summer term 2018
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: Escape Room 2.0 | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the winter term 2017/18
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the summer term 2017
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Netzwerkalgorithmen | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Softwareentwicklungspraktikum: Engineering a strong Reversi AI | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the winter term 2016/17
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Algorithmikpraktikum: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
Einführung in Algorithm Engineering | Dr. Victor Alvarez | 5 | 2+1+1 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Computational Geometry (Algorithmische Geometrie) | PD Dr. Christian Scheffer | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the summer term 2016
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Dr. Frank Quedenfeld | 5 | 2+1+1 |
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: Labyrinth Games | Prof. Dr. Sándor P. Fekete |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Algorithm Engineering | Dr. Victor Alvarez | 5 | 2+1+1 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2015/16
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computational Geometry | Prof. Dr. Sándor P. Fekete, ... | 5 | 2+1+1 |
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the summer term 2015
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Geometric Algorithms | Dr. Michael Hemmer | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2014/15
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Einführung in Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Computational Geometry | Dr. Michael Hemmer | 5 | 2+1+1 |
Lectures in the summer term 2014
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
SEP 2014: Labyrinth Games | Prof. Dr. Sándor P. Fekete | 8 | 0+5 |
Netzwerkalgorithmen | Dr. Christiane Schmidt | 5 | 2+1+1 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1+1 |
Geometric Algorithms | Dr. Michael Hemmer | 5 | 2+1 |
Lectures in winter term 2013/2014
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
Einführung in Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Teamprojekt Algorithmik: Solving TSP | Prof. Dr. Sándor P. Fekete | 5 | 0+4 |
Teamprojekt Algorithmik: Simulating and Dissolving Traffic Jams | Prof. Dr. Sándor P. Fekete | 5 | 0+4 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Dr. Christiane Schmidt | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the summer term 2013
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen II | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
SEP 13: Panic Room | Dr. Alexander Kröller | 8 | 0+4 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithm Engineering | Dr. Alexander Kröller | 5 | 2+1+1 |
Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
SEP 13: Panic Room | Dr. Alexander Kröller | 8 | 0+4 |
Lectures in WS12/13
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Lectures in SS12
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 12: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1 |
Geometric Algorithms | Dr. Iris Reinbacher | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 12: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Scientific Writing in English | Dr. Iris Reinbacher | 3 | 2 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 12: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Lectures in WS11/12
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Algorithmik-Praktikum | Prof. Dr. Sándor P. Fekete | 5 | 3 |
Scientific Writing in English | Dr. Iris Reinbacher | 2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Graph Drawing | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 2 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Computational Geometry | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Geometric Algorithms for Folding and Unfolding | Dr. Iris Reinbacher | 5 | 2+1 |
Graph Drawing | Dr. Iris Reinbacher | 5 | 2+1 |
Scientific Writing in English | Dr. Iris Reinbacher | 2 |
Lectures in SS11
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 11: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Online-Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithm Engineering | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 11: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Online-Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithm Engineering | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
SEP 11: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Lectures in WS10/11
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Algorithmik-Praktikum | Prof. Dr. Sándor P. Fekete | 5 | 3 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Algorithmische Geometrie | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Combinatorial Algorithms | Dr. Alexander Kröller | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Dr. Alexander Kröller | 5 | 2+1+1 |
Algorithmische Geometrie | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Combinatorial Algorithms | Dr. Alexander Kröller | 5 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Lectures in SS10
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Dr. Linda Kleist, ... | 5 | 2+1+1 |
SEP 10: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 6 | 0+4 |
SEP 10: Swarm Pet Zoo | Prof. Dr. Sándor P. Fekete | 6 | 0+4 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1+1 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Netzwerkalgorithmen | Dr. Linda Kleist, ... | 5 | 2+1+1 |
SEP 10: Hilariously Haunted Hallway | Prof. Dr. Sándor P. Fekete | 6 | 0+4 |
SEP 10: Swarm Pet Zoo | Prof. Dr. Sándor P. Fekete | 6 | 0+4 |
Verteilte Algorithmen | Dr. Alexander Kröller | 5 | 2+1+1 |
Lectures in WS08/09
Bachelor
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Master
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithmische Geometrie | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Diplom
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mathematische Methoden der Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
Algorithmische Geometrie | Dr. Alexander Kröller | 4 | 2+1 |
Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
last changed 2023-09-14, 13:31 by Dr. Linda Kleist