This page presents an overview of present and regular courses of the Algorithms group headed by Prof. Dr. Sándor P. Fekete. More information concerning prerequisites for or combination of exams in different fields of study is presented in Prüfungsregelungen.
Lectures in the winter term 2026/2027
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
| Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
| Parametrisierte Algorithmen | Dr. Arne Schmidt | 5 | 2+1+1 |
| Einführung in Parallele und Verteilte Algorithmen | Dr. Arne Schmidt | 5 | 2+1+1 |
| Title | Lecturer | Credits | Hours |
|---|
| Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Mathematische Methoden der Algorithmik | Dr. Phillip Keldenich | 5 | 2+1+1 |
Lectures in the summer term 2026
| Title | Lecturer | Credits | Hours |
|---|
| Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
| Theoretische Informatik 2 | Dr. Arne Schmidt | 5 | 3+1+1 |
| Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Einführung in Algorithmische Geometrie | Dr. Arne Schmidt | 5 | 2+1+1 |
| Softwareentwicklungspraktikum: Optimization Games | Prof. Dr. Sándor P. Fekete | 7 | 6 |
| Title | Lecturer | Credits | Hours |
|---|
| Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
| Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the winter term 2025/2026
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
| Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
| Parametrisierte Algorithmen | Dr. Arne Schmidt | 5 | 2+1+1 |
| Algorithmik-Praktikum: Solving NP-hard Problems in Practice | Dr. Dominik Krupke | 5 | 0+3 |
| Title | Lecturer | Credits | Hours |
|---|
| Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Mathematische Methoden der Algorithmik | Dr. Arne Schmidt | 5 | 2+1+1 |
Lectures in the summer term 2025
| Title | Lecturer | Credits | Hours |
|---|
| Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
| Theoretische Informatik 2 | Dr. Arne Schmidt | 5 | 3+1+1 |
| Algorithmen und Datenstrukturen 2 | Dr. Arne Schmidt | 5 | 2+1+1 |
| Einführung in Algorithmische Geometrie | Dr. Arne Schmidt | 5 | 2+1+1 |
| Algorithmik-Praktikum: Solving NP-hard Problems in Practice | Dr. Dominik Krupke | 5 | 0+3 |
| Softwareentwicklungspraktikum: Optimization Games | Prof. Dr. Sándor P. Fekete | 7 | 6 |
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the winter term 2024/2025
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
| Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
| Bachelor-Seminar Art Gallery (Algorithmik) | Dr. Arne Schmidt | 5 | 0+2 |
| Algorithmik-Praktikum: Solving NP-hard Problems in Practice | Dr. Dominik Krupke | 5 | 0+3 |
| Teamprojekt Algorithmik | Dr. Dominik Krupke | 5 | 0+3 |
| Title | Lecturer | Credits | Hours |
|---|
| Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Master-Seminar Art Gallery (Algorithmik) | Dr. Arne Schmidt | 5 | 0+2 |
| Mathematische Methoden der Algorithmik | Dr. Arne Schmidt | 5 | 2+1+1 |
Lectures in the summer term 2024
| Title | Lecturer | Credits | Hours |
|---|
| Softwareentwicklungspraktikum Organisation | Dr. Arne Schmidt | 7 | 6 |
| Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
| Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Softwareentwicklungspraktikum: Tilt-Game | Dr. Arne Schmidt | 7 | 6 |
| Softwareentwicklungspraktikum: TUber Eats | Dr. Phillip Keldenich | 7 | 6 |
| Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
| Title | Lecturer | Credits | Hours |
|---|
| Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2023/2024
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
| Programmieren 1 | Dr. Arne Schmidt | 6 | 2+2+2 |
| Software Engineering 1 | Dr. Arne Schmidt | 5 | 2+2 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
| Title | Lecturer | Credits | Hours |
|---|
| Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Graphs, Geometry, and Algorithms | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Mathematische Methoden der Algorithmik | Dr. Phillip Keldenich, ... | 5 | 2+1+1 |
Lectures in the summer term 2023
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
| Softwareentwicklungspraktikum: BIP | Prof. Dr. Sándor P. Fekete | 7 | 6 |
| Title | Lecturer | Credits | Hours |
|---|
| Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2022/2023
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Title | Lecturer | Credits | Hours |
|---|
| Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Graphs, Geometry, and Algorithms | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Mathematische Methoden der Algorithmik | Dr. Phillip Keldenich, ... | 5 | 2+1+1 |
Lectures in the summer term 2022
| Title | Lecturer | Credits | Hours |
|---|
| Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
| Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Softwareentwicklungspraktikum: HANS | Prof. Dr. Sándor P. Fekete | 7 | 6 |
| Title | Lecturer | Credits | Hours |
|---|
| Algorithm Engineering | Dr. Phillip Keldenich, ... | 5 | 2+2 |
| Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the winter term 2021/2022
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
| Title | Lecturer | Credits | Hours |
|---|
| Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Mathematische Methoden der Algorithmik | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
Lectures in the summer term 2021
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Netzwerkalgorithmen | Dr. Arne Schmidt | 5 | 2+1+1 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
| Softwareentwicklungspraktikum: LaTeXBuddy | Prof. Dr. Sándor P. Fekete | 7 | 6 |
| Title | Lecturer | Credits | Hours |
|---|
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the winter term 2020 / 2021
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen | Prof. Dr. Sándor P. Fekete | 8 | 4+2+2 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
| Title | Lecturer | Credits | Hours |
|---|
| Computational Geometry (Algorithmische Geometrie) | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Mathematische Methoden der Algorithmik | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Lectures in the summer term 2020
| Title | Lecturer | Credits | Hours |
|---|
| Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Netzwerkalgorithmen | Prof. Dr. Linda Kleist | 5 | 2+1+1 |
| Softwareentwicklungspraktikum: Kaffeekasse | Prof. Dr. Sándor P. Fekete | 7 | 6 |
| Title | Lecturer | Credits | Hours |
|---|
| Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
| Online Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Lectures in the winter term 2019 / 2020
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the summer term 2019
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the winter term 2018/19
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the summer term 2018
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the winter term 2017/18
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the summer term 2017
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the winter term 2016/17
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the summer term 2016
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the winter term 2015/16
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the summer term 2015
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the winter term 2014/15
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the summer term 2014
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in winter term 2013/2014
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
Lectures in the summer term 2013
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Netzwerkalgorithmen | Prof. Dr. Linda Kleist, ... | 5 | 2+1+1 |
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|
| Title | Lecturer | Credits | Hours |
|---|