See also DBLP, ORCID, and Google Scholar.
| Semester | Course(s) |
|---|---|
| Winter 2025/2026 | Computational Geometry (Algorithmische Geometrie) |
| Winter 2024/2025 | Computational Geometry (Algorithmische Geometrie), Master-Seminar Algorithmik, Bachelor-Seminar Algorithmik |
| Summer 2024 | Online Algorithms |
| Winter 2023/2024 | Computational Geometry (Algorithmische Geometrie), Bachelor-Seminar Algorithmik |
| Title | Type | Status |
|---|---|---|
| Grapher: an interactive reconfiguration tool* | ||
| Reconfiguration of Polyominoes under Tight Building Constraints | ||
| Coordinated Motion Planning with Varying Separation | ||
| On flipping trees | ||
| Algorithmic Approaches to Efficient Ion Shuttling for Quantum Computing | ||
| Coordinated Motion Planning in Three Dimensions | ||
| Efficient Reconfiguration in the Parallel Sliding Particle Model | ||
| Reconfiguration of Graph Colorings | ||
| Coordinated Reconfiguration with Spatial Separation | ||
| Coordinated Motion Planning in Restricted Domains | ||
| Reconfiguring Tile Arrangements by Robots |
* Co-supervision as a guest at TU Graz.
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0