IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Summer 2021 Courses
Due to the restrictions caused by the Corona pandemic, many of our courses will take place using the BigBlueButton (BBB) video conference system runnning at IBR. Please read this overview information and view the linked BBB video tutorials for usage information.
Bachelor Mandatory
Title | Lecturer | Credits | Hours |
---|---|---|---|
Computernetze 1 | Prof. Dr.-Ing. Lars Wolf | 5 | 2+2 |
Connected and Mobile Systems
Title | Lecturer | Credits | Hours |
---|---|---|---|
Mobilkommunikation | Prof. Dr.-Ing. Lars Wolf, ... | 5 | 2+1 |
Advanced Networking 2 | Prof. Dr.-Ing. Lars Wolf | 5 | |
Management von Informationssicherheit | Dr.-Ing. Stefan Ransom | 5 | 2+1 |
Klausur: Computernetze 2 | Prof. Dr.-Ing. Lars Wolf | 5 | |
Seminar Connected and Mobile Systems (Bachelor) | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Seminar Connected and Mobile Systems (Master) | Prof. Dr.-Ing. Lars Wolf | 5 | 0+2 |
Wireless Networking Lab -- Praktikum Wireless Sensor Networks *Spezial* | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Praktikum: Computernetze Administration | Prof. Dr.-Ing. Lars Wolf | 5 | 4 |
Seminar der Master-, Bachelor- und Projekt-Arbeiten | Prof. Dr.-Ing. Lars Wolf | 0 | |
Seminar der Mitarbeiter und Doktoranden | Prof. Dr.-Ing. Lars Wolf | 0 | |
Softwareentwicklungspraktikum: Turn Me Baby One More Time | Prof. Dr.-Ing. Lars Wolf | ||
Energieeffizienz in eingebetteten Systemen | Prof. Dr. Ulf Kulau | 5 | 2+2 |
Distributed Systems
Title | Lecturer | Credits | Hours |
---|---|---|---|
Cloud Computing | Prof. Dr. Rüdiger Kapitza | 5 | 2+2 |
SEP: Verteilter Blockchain-basierter Flugdatenschreiber für UAV | Prof. Dr. Rüdiger Kapitza | 7 | |
Web-basierte Systeme | Prof. Dr. Rüdiger Kapitza | 5 | 2+2 |
Vorträge zu Bachelor-, Master-, Seminar- und Projektarbeiten sowie Vorträge von Doktoranden | Prof. Dr. Rüdiger Kapitza | 0 | |
Betriebssysteme (nur Klausur) | Prof. Dr. Rüdiger Kapitza | 5 | |
Seminar Verteilte Systeme: Networked Music Performance | Prof. Dr. Christian Werner | 5 | 0+2 |
Algorithms
Title | Lecturer | Credits | Hours |
---|---|---|---|
Algorithmen und Datenstrukturen 2 | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Netzwerkalgorithmen | Dr. Arne Schmidt | 5 | 2+1+1 |
Approximation Algorithms | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
Bachelor-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Master-Seminar Algorithmik | Prof. Dr. Sándor P. Fekete | 5 | 0+2 |
Softwareentwicklungspraktikum: LaTeXBuddy | Prof. Dr. Sándor P. Fekete | 7 | 6 |
Algorithmikpraktikum: Solving NP-hard Problems in Practice | Prof. Dr. Sándor P. Fekete | 5 | 0+3 |
last changed 2021-09-16, 16:15 by Frank Steinberg