Semester | Summer 2015 [ Other terms: ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module # | INF-KM-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # | INF-KM-43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmes | Master Informatik, Master Informations-Systemtechnik, Master Wirtschaftsinformatik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBR Group(s) | CM (Prof. Wolf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Vorlesung/Übung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hours | 2+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time & Place | Lecture: Wednesday, 11:30-13:00 Room IZ-358 Exercise: Wednesday, 13:15-14:45, Room IZ-358 This lecture is discontinued. If you are interested in Machine Learning and Applications please consider the Lecture Machine Learning for Computer Security (Institute of System Security). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Mittwoch 15. April, 11:30-13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendees | Studenten der Informatik und Elektrotechnik, Wirtschaftsinformatik, Informations-Systemtechnik, Medienwissenschaften, Studenten mit Nebenfach Informatik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | keine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | Successful oral examination. Furthermore, active participation in the exercises is expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lecture slidesThe material is only available to registered attendees. In order to register, you need either an IBR account or a self-activated IBR-y-account. Afterwards you can login to this site (with the function at the top of this page).
LectureWe investigate popular algorithms applied for supervised and unsupervised machine learning on real data and consider test-set design principles, model and feature selection as well as performance metrics. The discussed considered cover linear/logistic/multivariate/multivariable regression, Support vector machines, artificial neural networks, k-nearest neighbour, k-means, self organizing maps, decision trees, naive Bayes and Bayesian networks, hidden markov models, conditional random fields and principle component analysis. The course will address selected topics in Pervasive Computing with a special focus on Machine learning and activity recognition from sensor-data. In addition, other fields of Pervasive Computing are covered to provide students with a good overview on current advances and research challenges. Depending on the interest of the students, the emphasis on these additional topics may differ. Course topics
Literature
|