IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Running Theses: Connected and Mobile Systems
Shortcuts
- Open Theses
- Running Theses
- Finished Theses
Title | Type | Supervisor | Status |
---|---|---|---|
Sicheres Auslesen von Sensordaten | Bachelor Thesis | Lennart Almstedt | running |
Entwicklung, Implementierung und Evaluation eines verteilten Algorithmus zur Clock-Drift-Kompensation am Beispiel einer Audio-Streaming-Anwendung | Master Thesis | Prof. Dr. Christian Werner | running |
Dynamic Sample Rate Adaptation through Machine Learning in Multisensor WSNs | Master Thesis | Jan Schlichter | running |
Design, Implementation and Evaluation of a V2X Rescue Information Service | Master Thesis | Alexander Willecke | running |
Evaluating RPL in the Context of Multi Connectivity Enabled Wireless Sensor Networks | Master Thesis | Torben Petersen | running |
Entwicklung einer Smartphone-App zur Verbesserung der Verkehrssicherheit von Fahrradfahrenden | Master Thesis | Alexander Willecke, Nico Ostendorf | running |
Improved Message Generation for the Collective Perception Service | Master Thesis | Alexander Willecke | running |
Implementing Collective Perception Object Fusion in the Artery Simulation Framework | Master Thesis | Alexander Willecke | running |
last changed 2016-02-18, 14:19 (dynamic content) by Frank Steinberg