IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
A Feasibility Study on Energy Harvesting from Soil Temperature Differences
ID | Pullwitt:2018:FSE:3277883.3277886:dup |
Type | inProceedings - an article in a conference proceedings |
Author | Pullwitt, Sven |
Kulau, Ulf | |
Hartung, Robert | |
Wolf, Lars C. | |
IBR Author(s) | Sven Pullwitt, Prof. Dr. Ulf Kulau, Robert Hartung, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | reap soiltemp |
Title | A Feasibility Study on Energy Harvesting from Soil Temperature Differences |
Book Title | Proceedings of the 7th International Workshop on Real-World Embedded Wireless Systems and Networks |
Year | 2018 |
Page(s) | 1-6 |
Publisher | ACM |
Series | RealWSN'18 |
Location | Shenzhen, China |
Address | New York, NY, USA |
URL | http://doi.acm.org/10.1145/3277883.3277886 |
DOI | 10.1145/3277883.3277886 |
last changed 2023-06-15, 10:46 by System Account bib-deploy