| ID | Hartung:Secon:2016:Demo |
| Type | inProceedings - an article in a conference proceedings |
| Author | R. Hartung |
| U. Kulau | |
| L. Wolf | |
| IBR Author(s) | Robert Hartung, Prof. Dr. Ulf Kulau, Prof. Dr.-Ing. Lars Wolf |
| IBR Group(s) | CM (Prof. Wolf) |
| Project | potatonet inga reap |
| Title | Demo: PotatoScope - Scalable and Dependable Distributed Energy Measurement for WSNs |
| Book Title | 2016 13th Annual IEEE International Conference on Sensing, Communication, and Networking (SECON) |
| Year | 2016 |
| Month | June |
| Page(s) | 1-3 |
| URL | https://www.ibr.cs.tu-bs.de/oa/Hartung_Secon_2016_Demo.pdf |
| DOI | 10.1109/SAHCN.2016.7732981 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0