IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Demo: Combining Temperature-Controlled Chambers to Simulate Energy Harvesting from Thermal Differences
ID | FGSN:Hartung:2018 |
Type | Misc - none of the standard types fits |
Author | Hartung, Robert |
Pullwitt, Sven | |
Wolf, Lars | |
IBR Author(s) | Robert Hartung, Prof. Dr.-Ing. Lars Wolf, Sven Pullwitt |
IBR Group(s) | CM (Prof. Wolf) |
Editor | Wolf Prof. Dr.-Ing., Lars and Büsching Dr.-Ing., Felix and Networks, Institute of Operating Systems and Computer |
Title | Demo: Combining Temperature-Controlled Chambers to Simulate Energy Harvesting from Thermal Differences |
Book Title | 17. GI/ITG KuVS Fachgespräch Sensornetze 13. & 14. September 2018, Braunschweig: Technical Report |
Year | 2018 |
Month | September |
Page(s) | 79-80 |
Address | Braunschweig |
URL | https://www.publikationsserver.tu-braunschweig.de/receive/dbbs_mods_00065986 |
DOI | 10.24355/dbbs.084-201809121401-1 |
last changed 2023-05-15, 15:11 by System Account bib-deploy