| ID | Doering:2011:HLA:2000172.2000177 |
| Type | inProceedings - an article in a conference proceedings |
| Author | Doering, Michael |
| IBR Author(s) | Dr. Michael Doering |
| IBR Group(s) | CM (Prof. Wolf) |
| Title | High-resolution large-scale air pollution monitoring: approaches and challenges |
| Book Title | Proceedings of the 3rd ACM international workshop on MobiArch |
| Year | 2011 |
| Page(s) | 5-10 |
| Publisher | ACM |
| Series | HotPlanet '11 |
| Location | Bethesda, Maryland, USA |
| Address | New York, NY, USA |
| URL | https://www.ibr.cs.tu-bs.de/users/mdoering/doering_hp2011.pdf |
| DOI | http://doi.acm.org/10.1145/2000172.2000177 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0