IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Architecture and Evaluation of INGA - An Inexpensive Node for General Applications
ID | Buesching:Sensors:2012 |
Type | inProceedings - an article in a conference proceedings |
Author | Felix Büsching |
Ulf Kulau | |
Lars Wolf | |
IBR Author(s) | Prof. Dr. Felix Büsching, Prof. Dr. Ulf Kulau, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | gal inga |
Title | Architecture and Evaluation of INGA - An Inexpensive Node for General Applications |
Book Title | Sensors, 2012 IEEE |
Year | 2012 |
Month | October |
Page(s) | 842-845 |
Publisher | IEEE |
Address | Taipei, Taiwan |
URL | https://www.ibr.cs.tu-bs.de/papers/buesching-sensors2012.pdf |
DOI | 10.1109/ICSENS.2012.6411295 |
Slides URL | https://www.ibr.cs.tu-bs.de/papers/buesching-sensors2012-slides.pdf |
last changed 2023-05-15, 15:11 by System Account bib-deploy