IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
InPhase: Localization based on Distance Estimation via Phase Measurements
ID | schroeder:KuVS016 |
Type | inProceedings - an article in a conference proceedings |
Author | Yannic Schröder |
Lars C. Wolf | |
IBR Author(s) | Dr. Yannic Schröder, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | inphase |
Editor | Pelka, Mathias and Goronzy, Grigori and Bitsch Link, Jó Agila and Hellbrück, Horst and Wehrle, Klaus |
Title | InPhase: Localization based on Distance Estimation via Phase Measurements |
Book Title | Proceedings of the 2nd KuVS Expert Talk on Localization |
Organization | KuVS |
Institution | RWTH Aachen University |
Year | 2016 |
Month | July |
Number | AIB-2016-05 |
Page(s) | 7-8 |
Publisher | Department of Computer Science of RWTH Aachen University |
Series | Aachener Informatik-Berichte |
URL | http://aib.informatik.rwth-aachen.de/2016/2016-05.pdf |
last changed 2022-04-28, 11:01 by Webmaster