IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Analysis of Operational 3G Network Characteristics for Adaptive Vehicular Connectivity Maps
ID | poegel:WVCN:2012 |
Type | inProceedings - an article in a conference proceedings |
Author | Tobias Pögel |
Lars C Wolf | |
IBR Author(s) | Dr. Tobias Pögel, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Title | Analysis of Operational 3G Network Characteristics for Adaptive Vehicular Connectivity Maps |
Book Title | WCNC 2012 Workshop on Wireless Vehicular Communications and Networks (W5 - Wireless Vehicular Communications and Networks) |
Year | 2012 |
Month | April |
Address | Paris, France |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6215521 |
DOI | 10.1109/WCNCW.2012.6215521 |
last changed 2023-05-15, 15:11 by System Account bib-deploy