IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
A Clustering-Based Characteristic Model for Unreliable Sensor Network Data
ID | kulau:wf-iot:2015 |
Type | inProceedings - an article in a conference proceedings |
Author | Ulf Kulau |
Tobias Breuer | |
Lars C Wolf | |
IBR Author(s) | Prof. Dr. Ulf Kulau, Tobias Breuer, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | inga potatonet |
Title | A Clustering-Based Characteristic Model for Unreliable Sensor Network Data |
Book Title | IEEE World Forum on Internet of Things 2015 (WF-IoT) |
Year | 2015 |
Month | December |
Address | Milan, Italy |
URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2015.pdf |
Slides URL | https://www.ibr.cs.tu-bs.de/papers/kulau-wf-iot2015-slides.pdf |
last changed 2023-05-15, 15:11 by Webmaster