IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Undervolting in Real World WSN Applications: A Long-Term Study
ID | kulau:dcoss:2016 |
Type | inProceedings - an article in a conference proceedings |
Author | Ulf Kulau |
Stephan Rottmann | |
Sebastian Schildt | |
Johannes van Balen | |
Lars C Wolf | |
IBR Author(s) | Prof. Dr. Ulf Kulau, Stephan Rottmann, Dr. Sebastian Schildt, Johannes van Balen, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | potatonet inga |
Title | Undervolting in Real World WSN Applications: A Long-Term Study |
Book Title | The 12th IEEE International Conference on Distributed Computing in Sensor Systems 2016 (IEEE DCoSS 2016) |
Year | 2016 |
Month | May |
Address | Washington D.C., USA |
URL | https://www.ibr.cs.tu-bs.de/papers/kulau-dcoss2016.pdf |
Slides URL | https://www.ibr.cs.tu-bs.de/papers/kulau-dcoss2016-slides.pdf |
Note |
last changed 2023-05-15, 15:11 by System Account bib-deploy