IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Point Guards and Point Clouds: Solving General Art Gallery Problems
ID | brsffknst-pgapcsgagp-13 |
Type | inProceedings - an article in a conference proceedings |
Author | Dorit Borrmann |
Pedro J. de Rezende | |
Cid C. de Souza | |
Sándor P. Fekete | |
Stephan Friedrichs | |
Alexander Kröller | |
Andreas Nüchter | |
Christiane Schmidt | |
Davi C. Tozoni | |
IBR Author(s) | Prof. Dr. Sándor P. Fekete, Stephan Friedrichs, Dr. Alexander Kröller, Dr. Christiane Schmidt |
IBR Group(s) | ALG (Prof. Fekete) |
Project | artgallery |
Title | Point Guards and Point Clouds: Solving General Art Gallery Problems |
Book Title | Proceedings of the 29th annual symposium on Symposuim on computational geometry |
Year | 2013 |
Month | June |
Page(s) | 347-348 |
Publisher | ACM |
Series | SoCG '13 |
Location | Rio de Janeiro, Brazil |
Address | New York, NY, USA |
URL | http://doi.acm.org/10.1145/2462356.2462361 |
DOI | 10.1145/2462356.2462361 |
Note | Video available at http://www.computational-geometry.org/SoCG-videos/socg13video/ |
last changed 2021-04-28, 15:10 by System Account bib-deploy