IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Reliability analysis of vehicle-to-vehicle applications based on real world measurements
ID | Zinchenko:2013:RAV:2482967.2482974 |
Type | inProceedings - an article in a conference proceedings |
Author | Zinchenko, Tetiana |
Tchouankem, Hugues | |
Wolf, Lars | |
Leschke, André | |
IBR Author(s) | <>, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Title | Reliability analysis of vehicle-to-vehicle applications based on real world measurements |
Book Title | Proceeding of the tenth ACM international workshop on Vehicular inter-networking, systems, and applications |
Year | 2013 |
Page(s) | 11-20 |
Publisher | ACM |
Series | VANET '13 |
Location | Taipei, Taiwan |
Address | New York, NY, USA |
URL | http://doi.acm.org/10.1145/2482967.2482974 |
DOI | 10.1145/2482967.2482974 |
last changed 2023-05-15, 15:11 by System Account bib-deploy