IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
A practical analysis of communication characteristics for mobile and distributed pollution measurements on the road
ID | LDP+07 |
Type | Article - an article from a journal or magazine |
Author | Sven Lahde |
Michael Doering | |
Wolf-Bastian Pöttner | |
Gerrit Lammert | |
Lars Wolf | |
IBR Author(s) | Dr. Sven Lahde, Dr. Michael Doering, Prof. Dr.-Ing. Lars Wolf, Dr. Wolf-Bastian Pöttner |
IBR Group(s) | CM (Prof. Wolf) |
Title | A practical analysis of communication characteristics for mobile and distributed pollution measurements on the road |
Journal | Wireless Communications and Mobile Computing |
Year | 2007 |
Month | December |
Volume | 7 |
Number | 10 |
Page(s) | 1209-1218 |
Publisher | John Wiley & Sons, Ltd. |
URL | https://www.ibr.cs.tu-bs.de/papers/ldp07.pdf |
DOI | 10.1002/wcm.522 |
last changed 2023-05-15, 15:11 by Webmaster