IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Demo: Voltage Scheduling of Peripheral Components on Wireless Sensor Nodes
ID | Kulau:EWSN2015 |
Type | inProceedings - an article in a conference proceedings |
Author | Ulf Kulau |
Stephan Friedrichs | |
Lars Wolf | |
IBR Author(s) | Prof. Dr. Ulf Kulau, Stephan Friedrichs, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | inga |
Title | Demo: Voltage Scheduling of Peripheral Components on Wireless Sensor Nodes |
Book Title | Proceedings of the 12th European Conference on Wireless Sensor Networks |
Year | 2015 |
Month | February |
Page(s) | 33-36 |
Series | EWSN 2015 |
Address | Porto, Portugal |
URL | https://www.ibr.cs.tu-bs.de/papers/kulau-ewsn2015.pdf |
Slides URL | https://www.ibr.cs.tu-bs.de/papers/kulau-ewsn2015-slides.pdf |
Poster URL | https://www.ibr.cs.tu-bs.de/papers/kulau-ewsn2015-poster.pdf |
last changed 2023-05-15, 15:11 by System Account bib-deploy