IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Distributed Energy Measurement in WSNs for Outdoor Applications
ID | Hartung:Secon:2016 |
Type | inProceedings - an article in a conference proceedings |
Author | R. Hartung |
U. Kulau | |
L. Wolf | |
IBR Author(s) | Robert Hartung, Prof. Dr. Ulf Kulau, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Project | potatonet inga reap |
Title | Distributed Energy Measurement in WSNs for Outdoor Applications |
Book Title | 2016 13th Annual IEEE International Conference on Sensing, Communication, and Networking (SECON) |
Year | 2016 |
Month | June |
Page(s) | 1-9 |
URL | https://www.ibr.cs.tu-bs.de/oa/Hartung_Secon_2016.pdf |
DOI | 10.1109/SAHCN.2016.7732983 |
last changed 2023-05-15, 15:11 by System Account bib-deploy