IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
A Flexible Software Framework for Real-World Experiments and Temperature-Controlled Testbeds
ID | Hartung:2018:FSF:3267204.3267207 |
Type | inProceedings - an article in a conference proceedings |
Author | Hartung, Robert |
Kulau, Ulf | |
Lichtblau, Niels | |
Wolf, Lars C. | |
IBR Author(s) | Robert Hartung, Prof. Dr. Ulf Kulau, Prof. Dr.-Ing. Lars Wolf, Nils Lichtblau |
IBR Group(s) | CM (Prof. Wolf) |
Project | reap |
Title | A Flexible Software Framework for Real-World Experiments and Temperature-Controlled Testbeds |
Book Title | Proceedings of the 12th International Workshop on Wireless Network Testbeds, Experimental Evaluation & Characterization |
Year | 2018 |
Month | November |
Page(s) | 30-37 |
Publisher | ACM |
Series | WiNTECH '18 |
Location | New Delhi, India |
Address | New York, NY, USA |
URL | http://doi.acm.org/10.1145/3267204.3267207 |
DOI | 10.1145/3267204.3267207 |
Slides URL | https://www.ibr.cs.tu-bs.de/users/hartung/slides/2018-wintech-framework.pdf |
last changed 2022-04-28, 11:01 by Webmaster