IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Opportunistic Vehicular Networking: Large-Scale Bus Movement Traces as base for Network Analysis
ID | HPCS2015 |
Type | inProceedings - an article in a conference proceedings |
Author | Michael Doering |
Lars C Wolf | |
IBR Author(s) | Dr. Michael Doering, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Title | Opportunistic Vehicular Networking: Large-Scale Bus Movement Traces as base for Network Analysis |
Book Title | Thirteens International Conference on High Performance Computing and Simulation (HPCS 2015) |
Year | 2015 |
Month | July |
Address | Amsterdam, The Netherlands |
URL | http://www.ibr.cs.tu-bs.de/papers/doering-hpcs2015.pdf |
Slides URL | http://www.ibr.cs.tu-bs.de/papers/doering-hpcs2015-wolf-invited-talk.pdf |
last changed 2022-04-28, 11:01 by Webmaster