IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
A Long-Term Sensory Logging Device for Subject Monitoring
ID | Gor10 |
Type | inProceedings - an article in a conference proceedings |
Author | Dawud Gordon |
Florian Witt | |
Hedda Schmidtke | |
Michael Beigl | |
IBR Author(s) | Dawud Gordon, Prof. Dr.-Ing. Michael Beigl, Dr. Hedda Schmidtke |
IBR Group(s) | DUS (Prof. Beigl) |
Title | A Long-Term Sensory Logging Device for Subject Monitoring |
Book Title | Workshop for Situation Recognition and Medical Data Analysis in Pervasive Health Environments (PervaSense 2010) |
Year | 2010 |
Month | March |
Address | Munich, Germany |
URL | http://www.ibr.cs.tu-bs.de/users/gordon/publications/PervaSense10.pdf |
Slides URL | http://www.ibr.cs.tu-bs.de/users/gordon/publications/slides/PervaSense10.ppt |
last changed 2021-04-28, 16:15 by System Account bib-deploy