IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Impact of Radio Range on Contact Characteristics in Bus-based Delay Tolerant Networks
ID | CONTACTS-WONS11 |
Type | inProceedings - an article in a conference proceedings |
Author | Michael Doering |
Wolf-Bastian Pöttner | |
Tobias Pögel | |
Lars Wolf | |
IBR Author(s) | Dr. Michael Doering, Dr. Wolf-Bastian Pöttner, Dr. Tobias Pögel, Prof. Dr.-Ing. Lars Wolf |
IBR Group(s) | CM (Prof. Wolf) |
Title | Impact of Radio Range on Contact Characteristics in Bus-based Delay Tolerant Networks |
Book Title | Eighth International Conference on Wireless On-Demand Network Systems and Services (WONS 2011) |
Year | 2011 |
Month | January |
Page(s) | 195-202 |
Address | Bardonecchia, Italy |
URL | https://www.ibr.cs.tu-bs.de/users/mdoering/paper/contacts.pdf |
DOI | 10.1109/WONS.2011.5720193 |
last changed 2023-05-15, 15:11 by System Account bib-deploy