IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
Real-time Analysis of Correlations Between On-Body Sensor Nodes (with Topological Map Architectures)
ID | Berch05 |
Type | Article - an article from a journal or magazine |
Author | M. Berchtold |
K. van Laerhoven | |
IBR Author(s) | Dr. Martin Berchtold |
IBR Group(s) | DUS (Prof. Beigl) |
Title | Real-time Analysis of Correlations Between On-Body Sensor Nodes (with Topological Map Architectures) |
Journal | Proceedings of the International Workshop on Wearable and Implantable Body Sensor Networks (BSN 2005) |
Year | 2005 |
Month | April |
Publisher | IEE |
Address | Imperial College London, United Kingdom |
URL | http://www.ibr.cs.tu-bs.de/users/berch/publications/BSN05.pdf |
Slides URL | http://www.ibr.cs.tu-bs.de/users/berch/slides/ |
last changed 2021-04-28, 15:10 by System Account bib-deploy