IBR Login
- Institute of Operating Systems and Computer Networks
- News
- About us
- Connected and Mobile Systems
- Distributed Systems
- Algorithms
- Microprocessor Lab
- Education
- Services
- Spin-Offs
- Research Cooperations
LoRa trifft DTN - Entwicklung und Evaluation eines verzögerungstoleranten LoRa-basierten Sensornetzwerks für Nahrungsmittellager
ID | D.21.3013 |
Type | Master's Thesis |
Loanable | yes |
Author | Jan Schlichter |
IBR Group(s) | CM (Prof. Wolf) |
Title | LoRa trifft DTN - Entwicklung und Evaluation eines verzögerungstoleranten LoRa-basierten Sensornetzwerks für Nahrungsmittellager |
School | TU Braunschweig |
Organization | Institut für Betriebssysteme und Rechnerverbund |
Year | 2019 |
Month | May |
IBR Room | 102 - Small Archiv |
last changed 2021-03-17, 12:40 by Antje Lemke