| Semester | |||||||||||||
| Programmes | Computer Science Master, Business Information Systems Master | ||||||||||||
| IBR Group | ALG (Prof. Fekete) | ||||||||||||
| Type | Lecture & Exercise | ||||||||||||
| Lecturer | |||||||||||||
| Assistant | |||||||||||||
| Hiwi | |||||||||||||
| Credits | 5 | ||||||||||||
| Hours | 2+1+1 | ||||||||||||
| Time & Place | Lectures: Tuesdays, 3:00 p.m. - 4:30 p.m. (Room SN 19.2) Tutorials: Thursdays, 1:15 p.m. - 2:45 p.m. (Room IZ 305) | ||||||||||||
| Start | The first lecture will be held on 20.10. in SN 19.2. The first tutorial will be held on 22.10. in IZ 305. | ||||||||||||
| Prerequisites | none | ||||||||||||
| Language | English | ||||||||||||
| Certificates | Coursework ("Studienleistung"): Live quizzes and question sheets Exam: Written or oral depending on number of participants. Exam registration is handled by your corresponding examination office. | ||||||||||||
| Content | Geometric algorithms are of fundamental interest for a large spectrum of topics, both from theory and practice. In this class, we will start from the basic foundations, and work our way towards advanced topics. The participants learn the basic concepts of geometric algorithms. They know how to gauge the difficulty of geometric problems and formulate appropriate objectives. They are able to master different solution techniques and are capable of developing algorithmic methods for new challenges. They understand the practical relevance of problems and solutions. Topics are:
| ||||||||||||
| Schedule | 20.10.2026, 15:00 Lecture #1 (SN 19.2) 22.10.2026, 13:15 Big Tutorial #1 (IZ 305) 27.10.2026, 15:00 Lecture #2 (SN 19.2) 29.10.2026, 13:15 Small Tutorial #1 (IZ 305) 03.11.2026, 15:00 Lecture #3 (SN 19.2) 05.11.2026, 13:15 Big Tutorial #2 (IZ 305) 10.11.2026, 15:00 Lecture #4 (SN 19.2) 12.11.2026, 13:15 Small Tutorial #2 (IZ 305) 17.11.2026, 15:00 Lecture #5 (SN 19.2) 19.11.2026, 13:15 Big Tutorial #3 (IZ 305) 24.11.2026, 15:00 Lecture #6 (SN 19.2) 26.11.2026, 13:15 Small Tutorial #3 (IZ 305) 01.12.2026, 15:00 Lecture #7 (SN 19.2) 03.12.2026, 13:15 Big Tutorial #4 (IZ 305) 08.12.2026, 15:00 Lecture #8 (SN 19.2) 10.12.2026, 13:15 Small Tutorial #4 (IZ 305) 15.12.2026, 15:00 Lecture #9 (SN 19.2) 17.12.2026, 13:15 Big Tutorial #5 (IZ 305) 07.01.2027, 13:15 Small Tutorial #5 (IZ 305) 12.01.2027, 15:00 Lecture #10 (SN 19.2) 14.01.2027, 13:15 Big Tutorial #6 (IZ 305) 19.01.2027, 15:00 Lecture #11 (SN 19.2) 21.01.2027, 13:15 Small Tutorial #6 (IZ 305) 26.01.2027, 15:00 Lecture #12 (SN 19.2) 28.01.2027, 13:15 Big Tutorial #7 (IZ 305) 02.02.2027, 15:00 Lecture #13 (SN 19.2) 04.02.2027, 13:15 Tutorial (IZ 305) | ||||||||||||
| References |
| ||||||||||||
OrganizationIf you run into any problems, please contact Peter.
HomeworkThere will be graded, biweekly homework sheets with subsequent discussion in the small tutorial. Details one the coursework ("Studienleistung") will be announced in the first big tutorial.
| |||||||||||||
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0