Courses: Algorithms
This page gives an overview of present and regular courses of the ALG research group headed by Prof. Dr. Sándor P. Fekete.
Lectures in SS12
Bachelor
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-02 | Netzwerkalgorithmen | BI, BS, BW | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| SEP 12: Hilariously Haunted Hallway | | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
| INF-STD-15, INF-STD-14 | Scientific Writing in English | BI, MI | Dr. Iris Reinbacher | 3 | 2 |
Master
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-02 | Netzwerkalgorithmen | BI, BS, BW | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| INF-ALG-08 | Approximation Algorithms | MI, MS, MW | Prof. Dr. Sándor P. Fekete | 4 | 2+1+1 |
| INF-ALG-06 | Verteilte Algorithmen | MI, MS, MW | Dr. Alexander Kröller | 4 | 2+1 |
| INF-ALG-22 | Geometric Algorithms | MI | Dr. Iris Reinbacher | 5 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| SEP 12: Hilariously Haunted Hallway | | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
| INF-STD-15, INF-STD-14 | Scientific Writing in English | BI, MI | Dr. Iris Reinbacher | 3 | 2 |
Diplom
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-02 | Netzwerkalgorithmen | BI, BS, BW | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| INF-ALG-08 | Approximation Algorithms | MI, MS, MW | Prof. Dr. Sándor P. Fekete | 4 | 2+1+1 |
| INF-ALG-06 | Verteilte Algorithmen | MI, MS, MW | Dr. Alexander Kröller | 4 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| SEP 12: Hilariously Haunted Hallway | | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Lectures in WS11/12
Bachelor
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-01 | Algorithmen und Datenstrukturen | BI, BS, BW | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| INF-ALG-09 | Algorithmik-Praktikum | BI, BS, BW, BM | Prof. Dr. Sándor P. Fekete | 5 | 3 |
| INF-STD-15, INF-STD-14 | Scientific Writing in English | BI, MI | Dr. Iris Reinbacher | | 2 |
Master
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-03 | Mathematische Methoden der Algorithmik | MI, MS, MW | Dr. Alexander Kröller | 5 | 2+1+1 |
| INF-ALG-04 , INF-ALG-18 | Computational Geometry | DI, MI, DW, MW | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| INF-ALG-20 | Geometric Algorithms for Folding and Unfolding | MI, MS, MW | Dr. Iris Reinbacher | 5 | 2+1 |
| INF-ALG-21 | Graph Drawing | MI, MW | Dr. Iris Reinbacher | 5 | 2+1 |
| INF-STD-15, INF-STD-14 | Scientific Writing in English | BI, MI | Dr. Iris Reinbacher | | 2 |
Diplom
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-03 | Mathematische Methoden der Algorithmik | MI, MS, MW | Dr. Alexander Kröller | 5 | 2+1+1 |
| INF-ALG-04 , INF-ALG-18 | Computational Geometry | DI, MI, DW, MW | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| INF-ALG-20 | Geometric Algorithms for Folding and Unfolding | MI, MS, MW | Dr. Iris Reinbacher | 5 | 2+1 |
| INF-ALG-21 | Graph Drawing | MI, MW | Dr. Iris Reinbacher | 5 | 2+1 |
| INF-STD-15, INF-STD-14 | Scientific Writing in English | BI, MI | Dr. Iris Reinbacher | | 2 |
Lectures in SS11
Bachelor
Master
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-02 | Netzwerkalgorithmen | BI, BS, BW | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| INF-ALG-07 | Online-Algorithms | MI, MS, MW | Prof. Dr. Sándor P. Fekete | 4 | 2+1 |
| INF-ALG-05 | Algorithm Engineering | MI, MW | Dr. Alexander Kröller | 4 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| SEP 11: Hilariously Haunted Hallway | | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Diplom
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-02 | Netzwerkalgorithmen | BI, BS, BW | Prof. Dr. Sándor P. Fekete | 5 | 2+1+1 |
| INF-ALG-07 | Online-Algorithms | MI, MS, MW | Prof. Dr. Sándor P. Fekete | 4 | 2+1 |
| INF-ALG-05 | Algorithm Engineering | MI, MW | Dr. Alexander Kröller | 4 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| SEP 11: Hilariously Haunted Hallway | | Prof. Dr. Sándor P. Fekete | 8 | 0+4 |
Lectures in WS10/11
Bachelor
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-01 | Algorithmen und Datenstrukturen | BI, BS, BW | Prof. Dr. Sándor P. Fekete | 8 | 4+2 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
| INF-ALG-09 | Algorithmik-Praktikum | BI, BS, BW, BM | Prof. Dr. Sándor P. Fekete | 5 | 3 |
Master
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-03 | Mathematische Methoden der Algorithmik | MI, MS, MW | Dr. Alexander Kröller | 5 | 2+1+1 |
| INF-ALG-04 , INF-ALG-18 | Algorithmische Geometrie | DI, MI, DW, MW | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
| INF-ALG-11 | Combinatorial Algorithms | MI, MS, MW | Dr. Alexander Kröller | 5 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Diplom
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-03 | Mathematische Methoden der Algorithmik | MI, MS, MW | Dr. Alexander Kröller | 5 | 2+1+1 |
| INF-ALG-04 , INF-ALG-18 | Algorithmische Geometrie | DI, MI, DW, MW | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
| INF-ALG-11 | Combinatorial Algorithms | MI, MS, MW | Dr. Alexander Kröller | 5 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME, BI | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Lectures in SS10
Bachelor
Master
Diplom
Lectures in WS08/09
Bachelor
Master
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-03 | Mathematische Methoden der Algorithmik | MI, MS, MW | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
| INF-ALG-04 | Algorithmische Geometrie | MI, MS, MW | Dr. Alexander Kröller | 4 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Diplom
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|
| INF-ALG-03 | Mathematische Methoden der Algorithmik | MI, MS, MW | Prof. Dr. Sándor P. Fekete | 5 | 2+1 |
| INF-ALG-04 | Algorithmische Geometrie | MI, MS, MW | Dr. Alexander Kröller | 4 | 2+1 |
| INF-ALG-019 | Seminar Algorithmik | DI, MI, MW, BS, MS, BE, ME | Prof. Dr. Sándor P. Fekete | 4 | 0+2 |
Informationen für Bachelor und Master zu einer Vertiefung im Bereich Algorithmik
Depending on the bachelor/master program of your field of study, there are different possibilities for combining the courses. Crucial for the approval of each course is your examination regulations (BPO/MPo) which can found on the web pages of your registrar's office.
Required courses: Grundlagen der Informatik
| Algorithmen und Datenstrukturen | WS | 8LP | 4+2 SWS | annual |
Offered courses with specialisation on Algorithms(Bachelor)
| Netzwerkalgorithmen | SS | 5LP | 2+1 SWS | annual |
| Seminar | WS + SS | 4LP | 0+2 SWS | each term |
| Bachelorarbeit | | 15LP | | |
Offered courses with specialisation on Algorithms(Master)
| Mathematische Methoden der Algorithmik | WS | 5LP | 2+1 SWS | annual |
| Algorithmische Geometrie | WS | 4LP | 2+1 SWS | annual |
| Algorithm Engineering | SS | 4LP | 2+1 SWS | every two years |
| Verteilte Algorithmen | SS | 4LP | 2+1 SWS | every two years |
| Online Algorithmen | SS | 4LP | 2+1 SWS | every two years |
| Approximationsalgorithmen | SS | 4LP | 2+1 SWS | every two years |
| Seminar | WS + SS | 4LP | 0+2 SWS | each term |
| Masterarbeit | | 30LP | | |