Semester | Winter 2015/2016 Summer 2023Winter 2022/2023Summer 2022Summer 2021Summer 2020Winter 2019/2020Summer 2019Winter 2018/2019Summer 2018Winter 2017/2018Summer 2017Winter 2016/2017Summer 2016Summer 2015Winter 2014/2015Summer 2014Winter 2013/2014Summer 2013Winter 2012/2013Summer 2012Winter 2011/2012Summer 2011Summer 2010Summer 2009Summer 2008Summer 2007Summer 2006 | |||||||||||||||||||||||||||||||||||
Module # | INF-KM-01 | |||||||||||||||||||||||||||||||||||
Event # | INF-KM-001, INF-KM-014 | |||||||||||||||||||||||||||||||||||
Programmes | Electrical Engineering Bachelor, Computer and Communication Systems Engineering Bachelor, Diplom Wirtschaftsinformatik, Diplom Informatik, Diplom Informations-Systemtechnik, Diplom Wirtschaftsinformatik, Electrical Engineering Master, Computer Science Master, Computer and Communication Systems Engineering Master, Business Information Systems Master | |||||||||||||||||||||||||||||||||||
IBR Group | CM (Prof. Wolf) | |||||||||||||||||||||||||||||||||||
Type | Lecture | |||||||||||||||||||||||||||||||||||
Lecturers | Dieter Hogrefe Externer Dozent Universität Göttingen | |||||||||||||||||||||||||||||||||||
Assistants | ||||||||||||||||||||||||||||||||||||
Credits | 5 | |||||||||||||||||||||||||||||||||||
Hours | 2+1 | |||||||||||||||||||||||||||||||||||
Attendees | Students of Computer Science, Informationssystemtechnik, Wirtschaftinformatik, Electical Engineering, ITIS and others | |||||||||||||||||||||||||||||||||||
Prerequisites | Computernetze 2 (this is no formal requirements for the exam!) | |||||||||||||||||||||||||||||||||||
Language | Englisch | |||||||||||||||||||||||||||||||||||
Certificates | Written Exam Exam Results
You need the code written on your exam to obtain your personal result. Use your matriculation number as username and your code as password, to get your result. You can review your exam on Monday, 04.04.2016 between 09:00 and 10:30 in room IZ 105. Please bring your student and a photo ID - otherwise you will not be allowed to see your exam. | |||||||||||||||||||||||||||||||||||
Content | This course teaches knowledge and algorithms in the field of mobile communications. Beginning with telecommunication basics, the course further details multiplexing techniques and media access control approaches. Existing system from the telecommunications and wireless LAN field are discussed and protocols such as mobile IP and transport-layer protocols for wireless communications are presented. The slides are available as PDF files and are widely based on the course 'Mobilkommunikation' by Prof. Dr. J. Schiller (FU Berlin) and contain extensions based on the course 'Mobilkommunikation' by Prof. Dr. M. Zitterbart (Universität Karlsruhe). We would like to thank both original authors for the material. This course is a collaboration with Prof. Dr. Dieter Hogrefe from the Telematics Group at Georg-August-Universität Göttingen. Please find further details here. | |||||||||||||||||||||||||||||||||||
Termin | 17.02.2016, 13:30 Exam (PK2.1) | |||||||||||||||||||||||||||||||||||
References |
|
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0