Semester | Summer 2021Winter 2019/2020Summer 2019Winter 2018/2019Summer 2018Winter 2017/2018Summer 2017Winter 2016/2017Summer 2016Winter 2015/2016Summer 2015Winter 2014/2015Summer 2014Winter 2013/2014Summer 2013Winter 2012/2013Summer 2012Winter 2011/2012Summer 2011Summer 2010Summer 2009Summer 2008Summer 2007Summer 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module # | INF-KM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # | INF-KM-001, INF-KM-014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmes | Master Elektrotechnik, Master Informatik, Master Informations-Systemtechnik, Master Wirtschaftsinformatik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBR Group | CM (Prof. Wolf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Vorlesung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecturers | Externer Dozent Universität Göttingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hours | 2+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time & Place | Due to the recent recommendations in the context of Covid-19 we have to defer the start of the lectures of the course on Mobile Communications to 21st April 2020. All the lectures for the various chapters of the course are pre-recorded and all the material is online including the videos, lecture slides and exercises. We suggest you to complete the lectures and exercises as planned in the schedule below. In case of any questions regarding the contents or other issues feel free to contact any of us, in particular for the exercises on Fundamentals, Multiple Access, Mobile Telecommunications and Security you may contact Arne Bochem (arne.bochem@cs.uni-goettingen.de) and for the exercises on Satellite, WLAN, Network Layer, Adhoc Networks and Transport Layer you may contact Caglar Kaya (kaya@ibr.cs.tu-bs.de). All lectures are prerecorded and no physical lectures will be given. Exercises will take place as web-based conference as indicated below. Please login to get more information here. Exam: 05.08.2020 (no expedients allowed)Entrance: 11:15, Start: 12:00, End: 13:30 Exam Place: ZI 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendees | Students of Computer Science, Informationssystemtechnik, Wirtschaftinformatik, Electical Engineering, ITIS and others; Bachelor students may attend but have to hand in an application form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | Computernetze 2 (this is no formal requirements for the exam!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | Written Exam Exam Results
You need the code written on your exam to obtain your personal result. Use your matriculation number as username and your code as password, to get your result here. You can review your exam on Thursday, 27.08.2020 between 13:00 and 15:00 in room IZ 105. Please bring your student and a photo ID - otherwise you will not be allowed to see your exam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This course teaches knowledge and algorithms in the field of mobile communications. Beginning with telecommunication basics, the course further details multiplexing techniques and media access control approaches. Existing system from the telecommunications and wireless LAN field are discussed and protocols such as mobile IP and transport-layer protocols for wireless communications are presented. The slides are available as PDF files and are widely based on the course 'Mobilkommunikation' by Prof. Dr. J. Schiller (FU Berlin) and contain extensions based on the course 'Mobilkommunikation' by Prof. Dr. M. Zitterbart (Universität Karlsruhe). We would like to thank both original authors for the material. This course is a collaboration with Prof. Dr. Dieter Hogrefe from the Telematics Group at Georg-August-Universität Göttingen. Please find further details here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | This courses is mainly based on video recordings to self-study at your convenience. For a successful learning process it is imperative, that you study the contents of the video recordings yourself. Furthermore, exercises will be help regularly to apply the gained knowledge. Intensive preparations are important. Please find slides, exercise sheets and video recordings in this table: The material is only available to registered attendees. In order to register, you need either an IBR account or a self-activated IBR-y-account. Afterwards you can login to this site (with the function at the top of this page).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | You can access the evaluation results here if you are logged in.
Please login to get more information here.
|