
Daniel RöhrTechnische Universität BraunschweigInstitute of Operating Systems and Computer Networks Mühlenpfordtstraße 23, 1st floor 38106 Braunschweig Germany Fax: +49 531/391-5936 |
SensorRAUM - Integration and visualization of sensor nodes in virtual environments
Merging First and Second Life - Integration and visualization of sensor nodes in Second Life
OSOITE - Collaboration mechanisms of independent large scale sensor networks
RELATE - Assessment of relative positioning technologies for compositional tangible interfaces
P2P4Ubicomp - Interconnecting various distributed sensor networks and integration into Internet and Telco environments
CHOSeN - Development of an ultra-low power standard chipset for wireless sensor nodes that will be SOA/Web2.0 enabled
| No entries found. |
| No entries found. |
| Module # | Title | Programmes | Lecturer | Credits | Hours |
|---|---|---|---|---|---|
| Softwareentwicklungspraktikum - Distributed and Ubiquitous Systems | Prof. Dr.-Ing. Michael Beigl | ||||
| Seminar der Diplomanden und Studienarbeiter | Prof. Dr.-Ing. Michael Beigl | 0 | |||
| Klausur: Betriebssysteme | Prof. Dr.-Ing. Michael Beigl | 0+0 | |||
| INF-STD-10 | Teamprojekt Ubiquitous Computing | BI | Prof. Dr.-Ing. Michael Beigl | 6 | 5 |
| INF-VS-05 | Ubiquitous Computing | DI, MI, MW, MS | Prof. Dr.-Ing. Michael Beigl | 4 | 2+1 |
| INF-STD-11 | Seminar Ubiquitous Computing (Bachelor) | BI | Prof. Dr.-Ing. Michael Beigl | 4 | 0+2 |
| INF-STD-11 | Seminar Ubiquitous Computing (Master) | BI | Prof. Dr.-Ing. Michael Beigl | 4 | 0+2 |
| INF-VS-08 | Verteilte Systeme | MS, BS, BW, BI | Prof. Dr.-Ing. Michael Beigl | 4 | 2+1 |
| Klausur: Betriebssysteme | Prof. Dr.-Ing. Michael Beigl | 0+0 |
| Tutorials |
|---|
| First steps receiving data from a uPart using a cPart bridge |
| First steps sending data from a cPart |