
| Semester | Winter 2007/2008 |
| Module # | INF-STD-10 |
| Event # | INF-VS-018 |
| Programmes | Bachelor Informatik |
| IBR Group(s) | DUS (Prof. Beigl) |
| Type | Team Project |
| Lecturer | Prof. Dr.-Ing. Michael Beigl |
| Assistant | Monty Beuster, Daniel Röhr |
| Credits | 6 |
| Hours | 5 |
| Time & Place | |
| Start | to be announced. |
| Prerequisites | keine |
| Certificates | Erfolgreiche Teilnahme an Klausur bzw. mündlicher Prüfung. |
| Content | Thesis Type:The thesis can be done as semester thesis. The DUS research group:The Distributed and Ubiquitous Systems (DUS) research group works together with well-known international partners from research and industry in the field of ubiquitous and pervasive computing systems. Ubiquitous Computing:A vision of ubiquitous computing is the invisible computer. Computer as visible elements of our environment disappear. To the human user, the environment or everyday things become the user interface. All in one computing systems are substituted by specialized, well-designed appliances. The user no longer has the feeling to interact with a computing system but with common everyday objects in his environment. Project Description: In der Welt des Ubiquitous Computing werden vielfaeltige Sensoren eingesetzt. Diese sind in der Regel preisguenstig um einen massenhaften Einsatz zu gewaehleisten, was zwangslaeufig zu nichtidealen Ergebnissen fuehrt. Unter Sensor Fusion versteht man die Zusammenfuehrung mehrerer Sensortechnologien um ein besseres Ergebnis zu erzielen. Ziel der Projektaufgabe ist es, die o.g. Idee in einer Laborumgebung zu installieren, durchzutesten und anschliessend sind die Ergebnisse zu evaluieren.
Work Context:We offer:
|
| References |